
Vintage German Educational Wall Chart Algae Max Schmidt Freshwater Botanical Art
art Doylestown, PA
Extended! End time updated due to recent bid
Bidding Not Active
Bidding for this item is not currently active.
Estimate$100–$150
Item Information
Description
Mid-century German educational pull-down wall chart focusing on Süßwasseralgen (Freshwater Algae / Green Algae / Chlorophyceae). Curated by the notable German scientist Prof. Dr. Max Schmidt, this detailed botanical chart was published by Verlag Gerhard Gambke in Berlin 45
Seller Information
GoldenTree Estate Sales
View Seller ProfileBidding Details
- Starting Bid: —
- Buyer's Premium: 18%
- Auction End Date:
Bid Increment Schedule
The minimum amount your bid must exceed the current price, based on the current bid level.
| Current Price | Minimum Increment |
|---|---|
| $0 – $24.99 | $1 |
| $25 – $74.99 | $2 |
| $75 – $149.99 | $5 |
| $150 – $499.99 | $10 |
| $500 – $999.99 | $25 |
| $1,000 – $4,999.99 | $50 |
| $5,000 – $9,999.99 | $100 |
| $10,000 – $24,999.99 | $250 |
| $25,000 – $49,999.99 | $500 |
| $50,000 – $99,999.99 | $1,000 |
| $100,000 – $499,999.99 | $2,000 |
| $500,000+ | $5,000 |
